# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | muttley | 5255 / 1 | $0.05255 | 1:5255 | $0.01 |
2 | GrandSultan | 1021 / 2 | $0.05105 | 1:511 | $0.05 |
3 | CryptoMars | 51 / 11 | $0.00255 | 1:5 | $0.05 |
4 | Rafi123 | 30 / 3 | $0.0015 | 1:10 | $0.05 |
5 | Tatbiqista | 3 / 1 | $0.00015 | 1:3 | $0.05 |
6 | aayafi | 2 / 1 | $0.0001 | 1:2 | $0.05 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.05 |
1:1000
-
1:1999
|
$0.03 |
1:2000
-
1:4999
|
$0.025 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|