# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | svoboda | 316 / 1 | $0.0158 | 1:316 | $0.05 |
2 | muttley | 12 / 1 | $0.0006 | 1:12 | $0.05 |
3 | Shahin123 | 6 / 1 | $0.0003 | 1:6 | $0.05 |
4 | mohamed1 | 4 / 1 | $0.0002 | 1:4 | $0.05 |
5 | micheline | 1 / 1 | $0.00005 | 1:1 | $0.05 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.05 |
1:1000
-
1:1999
|
$0.03 |
1:2000
-
1:4999
|
$0.025 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|