# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | svoboda | 315 / 1 | $0.01575 | 1:315 | $0.05 |
2 | annmarie1986 | 8 / 1 | $0.0004 | 1:8 | $0.05 |
3 | Shahin123 | 8 / 1 | $0.0004 | 1:8 | $0.05 |
4 | brainy | 6 / 1 | $0.0003 | 1:6 | $0.05 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.05 |
1:1000
-
1:1999
|
$0.03 |
1:2000
-
1:4999
|
$0.025 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|